Home » Manager Training » Transport Manager CPC (Road Haulage)
(+VAT and exam fee) per person
All other materials included. No hidden costs. Total price payable: £1,099

Book Your Place Submit an enquiry Call us
Gain the qualification required to manage a fleet of large vehicles and hold an O-Licence – from the convenience of your home or office.
Anyone aspiring to be a Transport Manager – Fleet professionals looking to step into a transport manager role or anyone responsible for a road haulage O-Licence.
Please note: this course is for Road Haulage CPC only, we also offer Passenger Transport CPC.
Please see below for the full list of dates.
Our comprehensive curriculum covers all the essential modules:
Explore our full range of FORS Approved training courses or CPC modules to keep your skills sharp and your career moving forward.
Book Your Place Submit an enquiry Call us
I completed a CPC Transport Manager course in April-May 2025. The tutor, Dave, was superb, very knowledgeable and made the learning experience enjoyable rather than a chore. The daily spot quiz was a revelation to me and kept you on your toes throughout especially for me as a novice to the subject matter. The communication with Driver Hire throughout the course was exemplary and Isabel was always on call if you needed and support. I would 100% recommend Driver Hire for this course and I’m sure their other courses are just as well presented.
Brian Fowkes
Brilliant course! The course content was brilliant and well presented, however all the credit needs to go to the course lecturer Dave, who is FANTASTIC and did a phenomenal job at conveying the content.
Mark Austin
Thank you for your guidance and support throughout the course. I’m pleased to let you know I passed the exam, and I truly believe your teaching and encouragement played a big part in helping me succeed. Your explanations, feedback, and willingness to answer questions made a real difference in my understanding of the subject.
Elana Dimitrova
During the Transport Manager CPC course, in line with the CILT syllabus, each of the following topics will be covered:
We are running Transport Manager CPC courses throughout 2025 & 2026. The course start dates, and dates of the exams, are listed below. Please contact us if you need more information.
October 2025
Course Full
November 2025
Course Full
January 2026
Start Date: Monday 12 January
Training Days: 12, 14, 16, 20, 22, 26, 28, 30 January 3, 5 February
Exam Date: Tuesday 10 February
February 2026
Start Date: Monday 2 February
Training Days: 2, 4, 6, 10, 12, 16, 18, 20, 24, 26 February
Exam Date: Tuesday 3 March
March 2026
Start Date: Monday 16 March
Training Days: 16, 18, 20, 24, 26, 30, March 1, 2, 7, 9 April
Exam Date: Tuesday 14 April
April 2026
Start Date: Monday 13 April
Training Days: 13, 15, 17, 21, 23, 27, 29 April 1, 5, 7 May
Exam Date: Tuesday 12 May
May 2026
Start Date: Monday 11 May
Training Days: 11, 13, 15, 19, 21, 25, 27, 29 May 2, 4 June
Exam Date: Tuesday 9 June
June 2026
Start Date: Monday 8 June
Training Days: 8, 10, 12, 16, 18, 22, 24, 26, 30 June 2 July
Exam Date: Tuesday 7 July
July 2026
Start Date: Monday 6 July
Training Days: 6, 8, 10, 14, 16, 20, 22, 24, 28, 30 July
Exam Date: Tuesday 4 August
September 2026
Start Date: Monday 7 September
Training Days: 7, 9, 11, 15, 17, 21, 23, 25, 29 September 1 October
Exam Date: Tuesday 6 October
October 2026
Start Date: Monday 5 October
Training Days: 5, 7, 9, 13, 15, 19, 21, 23, 27, 29 October
Exam Date: Tuesday 3 November
November 2026
Start Date: Monday 9 November
Training Days: 9, 11, 13, 17, 19, 23, 25, 27 November 1, 3 December
Exam Date: Tuesday 8 December
Looking for a Driver or Driving Jobs? Learn more here
Your Data
We respect your privacy. To provide the best experience, we use cookies and other technologies to analyse website usage and tailor advertisements to your interests. Our partners also utilise cookies and collect data for remarketing or personalisation.
By clicking "Accept" you consent to the use of these technologies. Learn more in our cookie policy or to modify your preferences, click "Settings".
| Cookie | Duration | Description |
|---|---|---|
| __cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
| AWSALB | 7 days | AWSALB is an application load balancer cookie set by Amazon Web Services to map the session to the target. |
| AWSALBCORS | 7 days | Amazon Web Services set this cookie for load balancing. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| cookielawinfo-checkbox-personalisation | 1 year | Description is currently not available. |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| __cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| payl8r_sess_pub | session | Description is currently not available. |
| resolution | session | This is a functionality cookie used to collect the horizontal value of the visitor screen resolution. It helps in optimizing the website view to the user. |
| Cookie | Duration | Description |
|---|---|---|
| _clck | 1 year | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. |
| _clsk | 1 day | Connects multiple page views by a user into a single Clarity session recording. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking. |
| _gat_UA-19323776-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| _hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
| _hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
| _hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
| _hjSession_* | 1 hour | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
| _hjSession_1902694 | 30 minutes | No description |
| _hjSessionUser_* | 1 year | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
| _hjSessionUser_1902694 | 1 year | No description |
| _hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
| ajs_anonymous_id | never | This cookie is set by Segment to count the number of people who visit a certain site by tracking if they have visited before. |
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| MR | Indicates whether to refresh MUID. | |
| MUID | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| SM | session | No description available. |
| SM | Used in synchronizing the MUID across Microsoft domains. |
| Cookie | Duration | Description |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| _uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| _uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
