After completing ADR training you will be entitled to drive a vehicle with tanks and vehicles carrying dangerous goods in containers, packages and other configurations.
Your ADR certificate will be valid for five years and must be renewed in the fourth year, to avoid expiration. The acronym ADR is French and stands for ‘Accord relatif au transport international des marchandises Dangereuses par Route’.
ADR classifies goods according to the following list:
| Class | Dangerous Goods | Division(s) | Classification |
| 1 | Explosives | 1.1 – 1.6 | Explosive |
| 2 | Gases | 2.1 | Flammable gas |
| 2.2 | Non-flammable, non-toxic gas | ||
| 2.3 | Toxic gas | ||
| 3 | Flammable liquid | Flammable liquid | |
| 4 | Flammable solids | 4.1 | Flammable solid |
| 4.2 | Spontaneously combustible substance | ||
| 4.3 | Substance which in contact with water emits flammable gas | ||
| 5 | Oxidising substances | 5.1 | Oxidising substance |
| 5.2 | Organic peroxide | ||
| 6 | Toxic substances | 6.1 | Toxic substance |
| 6.2 | Infectious substance | ||
| 7 | Radioactive material | Radioactive material | |
| 8 | Corrosive substances | Corrosive substance | |
| 9 | Miscellaneous dangerous goods | Miscellaneous dangerous goods |
What does my ADR certificate entitle me to drive?
Your entitlement to drive will depend on which classes you cover in your training, but will potentially include:
Earning potential:
Many ADR-certified drivers hold a Cat C+E licence, although it may also apply to drivers with a Cat C licence. These skills are highly valued so a Class 1 ADR driver may expect to earn £50,000 per annum or more.
Suitable for:
If carrying dangerous goods in a van, anyone with a Cat B licence. Drivers wanting to gain an ADR qualification for larger vehicles must hold a relevant LGV licence.
Driver Hire Training are here to help you gain your new licence. We’re here with you every step of the way.
Training length:
3.5 to 5 days, depending on modules/classes
Course content and tests:
ADR courses include theory and practical elements, including different load types, and basic fire and first aid training.
See our Getting your licence page for more information.
Costs:
Costs will vary depending on where you do your training. We can provide all this information when you call us or submit an enquiry form.
Once you have your licence, you will need to undergo a medical examination every 5 years and undertake 35 hours’ periodic Driver CPC training in order to keep your DQC up to date. This is standard for any HGV driver. Find out more about Driver CPC.
If you want to begin or develop your career in transportation, please reach out to the Driver Hire team. We’ll help you get the licence and tools you need to get behind the wheel on UK roads.
If you already know which licence you need for your career progression, fill out the contact form below and we’ll be in touch with your personalised quote.
Looking for a Driver or Driving Jobs? Learn more here
Your Data
We respect your privacy. To provide the best experience, we use cookies and other technologies to analyse website usage and tailor advertisements to your interests. Our partners also utilise cookies and collect data for remarketing or personalisation.
By clicking "Accept" you consent to the use of these technologies. Learn more in our cookie policy or to modify your preferences, click "Settings".
| Cookie | Duration | Description |
|---|---|---|
| __cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
| AWSALB | 7 days | AWSALB is an application load balancer cookie set by Amazon Web Services to map the session to the target. |
| AWSALBCORS | 7 days | Amazon Web Services set this cookie for load balancing. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| cookielawinfo-checkbox-personalisation | 1 year | Description is currently not available. |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| __cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| payl8r_sess_pub | session | Description is currently not available. |
| resolution | session | This is a functionality cookie used to collect the horizontal value of the visitor screen resolution. It helps in optimizing the website view to the user. |
| Cookie | Duration | Description |
|---|---|---|
| _clck | 1 year | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. |
| _clsk | 1 day | Connects multiple page views by a user into a single Clarity session recording. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking. |
| _gat_UA-19323776-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| _hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
| _hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
| _hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
| _hjSession_* | 1 hour | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
| _hjSession_1902694 | 30 minutes | No description |
| _hjSessionUser_* | 1 year | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
| _hjSessionUser_1902694 | 1 year | No description |
| _hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
| ajs_anonymous_id | never | This cookie is set by Segment to count the number of people who visit a certain site by tracking if they have visited before. |
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| MR | Indicates whether to refresh MUID. | |
| MUID | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| SM | session | No description available. |
| SM | Used in synchronizing the MUID across Microsoft domains. |
| Cookie | Duration | Description |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| _uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| _uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
